| Sign In | Join Free | My lightneasy.org |
|
Brand Name : oem
Model Number : 83mm
Certification : iso9001
Place of Origin : china
MOQ : 200pcs
Price : usd
Payment Terms : L/C, T/T
Supply Ability : 1000pcs per month
Delivery Time : 15 days
Packaging Details : white box,, as customer's requirments
name : Diamond Core Cutting Bits
size : 3 Inch
for : Reinforced Concrete
3 Inch 80mm 90mm 117mm Diamond Core Drill Hole Cutter For Reinforced Concrete Three Parts
| Outer Diameter(mm) | Segment No. | Wrorking Length(mm) | Connection Thread |
| 18 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
| 20 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
| 22 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
| 25 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
| 28 | Rim | 100/170/200/300/450/500/1000 | Reference Picture |
| 30 | Rim or 3, 4 | 100/170/200/300/450/500/1000 | Reference Picture |
| 32 | Rim or 3, 4 | 100/170/200/300/450/500/1000 | Reference Picture |
| 34, 35 | 3, 4 | 100/170/200/300/450/500/1000 | Reference Picture |
| 38 | 4 | 100/170/200/300/450/500/1000 | Reference Picture |
| 41, 42 | 4, 5 | 100/170/200/300/450/500/1000 | Reference Picture |
| 45, 46 | 4, 5 | 100/170/200/300/450/500/1000 | Reference Picture |
| 49 | 5 | 100/170/200/300/450/500/1000 | Reference Picture |
| 51, 52 | 5, 6 | 100/170/200/300/450/500/1000 | Reference Picture |
| 56, 57, 58 | 6 | 450/500/1000 | Reference Picture |
| 61, 62 | 6 | 450/500/1000 | Reference Picture |
| 65, 66, 67 | 6 | 450/500/1000 | Reference Picture |
| 71, 72 | 6, 7 | 450/500/1000 | Reference Picture |
| 76, 77, 78 | 7 | 450/500/1000 | Reference Picture |
| 81, 82 | 7 | 450/500/1000 | Reference Picture |
| 87 | 7 | 450/500/1000 | Reference Picture |
| 91, 92 | 8 | 450/500/1000 | Reference Picture |
| 101, 102 | 8, 9 | 450/500/1000 | Reference Picture |
| 107, 108 | 8, 9 | 450/500/1000 | Reference Picture |
| 111, 112 | 8, 9 | 450/500/1000 | Reference Picture |
| 117 | 9 | 450/500/1000 | Reference Picture |
| 120, 121, 122 | 9, 10 | 450/500/1000 | Reference Picture |
| 125, 126, 127 | 10 | 450/500/1000 | Reference Picture |
| 131, 132 | 10, 11 | 450/500/1000 | Reference Picture |
| 142 | 11 | 450/500/1000 | Reference Picture |
| 151, 152 | 12 | 450/500/1000 | Reference Picture |
| 158 | 12 | 450/500/1000 | Reference Picture |
| 161, 162 | 12 | 450/500/1000 | Reference Picture |
| 171, 172 | 13 | 450/500/1000 | Reference Picture |
| 178 | 13 | 450/500/1000 | Reference Picture |
| 181, 182 | 13, 14 | 450/500/1000 | Reference Picture |
| 187 | 14 | 450/500/1000 | Reference Picture |
| 192 | 14 | 450/500/1000 | Reference Picture |
| 200, 201, 202 | 14, 15 | 450/500/1000 | Reference Picture |
| 212 | 15 | 450/500 | Reference Picture |
| 218 | 15 | 450/500 | Reference Picture |
| 220, 225 | 15 | 450/500 | Reference Picture |
| 227, 230 | 15 | 450/500 | Reference Picture |
| 250 | 16, 17, 20 | 450/500 | Reference Picture |
| 270 | 16, 18, 22 | 450/500 | Reference Picture |
| 300 | 16, 18, 19, 24 | 450/500 | Reference Picture |
| 320 | 18, 24 | 450/500 | Reference Picture |
| 350 | 20, 21, 22, 24 | 450/500 | Reference Picture |
| 400 | 22, 30 | 450/500 | Reference Picture |
| 450 | 24, 30 | 450/500 | Reference Picture |
| 500 | 26, 30 | 450/500 | Reference Picture |
| 550 | 28, 30 | 450/500 | Reference Picture |
| 600 | 30, 32 | 450/500 | Reference Picture |
| Different connections and segment specifications are available upon request. | |||
|
|
3 Inch Diamond Core Drill Hole Cutter Three Parts 80mm 90mm 117mm Custom Images |