| Sign In | Join Free | My lightneasy.org | 
              
  | 
      
Brand Name : XMF
Model Number : 14MM-350MM
Certification : MPA
Place of Origin : CHINA
MOQ : 500PCS
Price : dollars 5-120 1PCS
Payment Terms : Western Union, L/C, T/T
Supply Ability : 20000 PCS 30 days
Packaging Details : Color Box,White Box
Fast drilling speed, long service life and efficient performance
Application: Concrete,hard reinforced concrete.
Machinery: Hand held drill, drilling machine
Other specifications are available as requirement
| Item No. | Diameter | Segment | Segment | Segment | Segment Qty | 
| mm | Length | Height | Thickness | pcs | |
| BB014SC | 14 | RING | 10 | 3.5 | 1 | 
| BB016SC | 16 | RING | 10 | 3.5 | 1 | 
| BB018SC | 18 | RING | 10 | 3.5 | 1 | 
| BB020SC | 20 | RING | 10 | 3.5 | 1 | 
| BB022SC | 22 | RING | 10 | 3.5 | 1 | 
| BB025SC | 25 | 20 | 8/10 | 3.5 | 3 | 
| BB027SC | 27 | 21.5 | 8/10 | 3.5 | 3 | 
| BB030SC | 30 | 23.7 | 8/10 | 3.5 | 3 | 
| BB032SC | 32 | 25.5 | 8/10 | 3.5 | 3 | 
| BB036SC | 36 | 22.5 | 8/10 | 3.5 | 4 | 
| BB038SC | 38 | 22.5 | 8/10 | 3.5 | 4 | 
| BB040SC | 40 | 25.3 | 8/10 | 3.5 | 4 | 
| BB044SC | 44 | 24 | 8/10 | 3.5 | 4 | 
| BB046SC | 46 | 24 | 8/10 | 3.5 | 4 | 
| BB051SC | 51 | 24 | 8/10 | 3.5 | 5 | 
| BB056SC | 56 | 24 | 8/10 | 3.5 | 5 | 
| BB063SC | 63 | 24 | 8/10 | 3.5 | 6 | 
| BB066SC | 65 | 24 | 8/10 | 3.5 | 6 | 
| BB071SC | 71 | 24 | 8/10 | 3.5 | 6 | 
| BB076SC | 76 | 24 | 8/10 | 3.5 | 7 | 
| BB083SC | 83 | 24 | 8/10 | 4 | 7 | 
| BB089SC | 89 | 24 | 8/10 | 4 | 8 | 
| BB096SC | 96 | 24 | 8/10 | 4 | 8 | 
| BB102SC | 102 | 24 | 8/10 | 4 | 9 | 
| BB108SC | 108 | 24 | 8/10 | 4 | 9 | 
| BB114SC | 114 | 24 | 8/10 | 4 | 10 | 
| BB120SC | 120 | 24 | 8/10 | 4 | 10 | 
| BB127SC | 127 | 24 | 8/10 | 4 | 10 | 
| BB132SC | 132 | 24 | 8/10 | 4.5 | 11 | 
| BB142SC | 142 | 24 | 8/10 | 4.5 | 11 | 
| BB152SC | 152 | 24 | 8/10 | 4.5 | 12 | 
| BB160SC | 160 | 24 | 8/10 | 4.5 | 12 | 
| BB168SC | 168 | 24 | 8/10 | 4.5 | 13 | 
| BB180SC | 180 | 24 | 8/10 | 4.5 | 14 | 
| BB200SC | 200 | 24 | 8/10 | 4.5 | 15 | 
| BB220SC | 220 | 24 | 8/10 | 4.5 | 16 | 
| BB254SC | 254 | 24 | 8/10 | 4.5 | 17 | 
| BB300SC | 300 | 24 | 8/10 | 4.5 | 18 | 
| BB350SC | 350 | 24 | 8/10 | 4.5 | 19 | 
| 
                                             | 
                
                        18 Mm 32mm Ceramic Hollow Core Diamond Drill Bits For Steel Concrete Dremel Tool Images |